Two tools for one job: decode any Sang-A / SPC part number, or cross your current SMC, Pisco, Legris, Parker, or Festo fitting straight to its SPC equivalent. Built so a distributor can quote a switch in seconds.
Sang-A isn't a generic store-brand import — it's a major-brand-grade line that runs on par with or better than the established names, typically at a lower cost. These tools make the switch easy to spec.
Every Sang-A part number spells out exactly what it is — design, type, size, thread, finish. Tap a segment to decode it.
G PC 1/4 - N02 C EPNI · dashed = optional
Check for a leading G before anything else. It marks the newer, stronger-engineered design — always prefer it when available. Rolling out across metric first, now expanding into inch.
Every fitting starts with P (pneumatic). The letters after describe what it does.
Inch by fraction, metric by mm. 1/4" and 8mm are the most common — most stocked, fastest to ship.
The thread family + size. Four systems covered:
Appears after the thread spec when the fitting has a special trait.
EPNI = Electro-Plated Nickel, the standard US-market finish — superior corrosion resistance vs. bare brass.
Tube-to-tube fittings (unions) join tube to tube with no threaded port — so they always drop the thread callout. The grammar shortens to [G] type size, with a second size for reducers.
The six functional fittings keep the same size + thread + EPNI logic, but each family carries its own prefix and type codes. A leading G marks the new design on the families that have one.
E elbow · S straight · F union · flow: O meter-out · I meter-in
C straight · L elbow · F bush · S nipple · NH = high-speed
C straight · L elbow · U union · UM bulkhead union
C straight · L elbow · UC/UL union · UG/LG reducer · M/LM bulkhead
C straight · F bush (thread-thread) · U union (tube-tube)
SS nipple · FS/SF straight · FF union · HSV slide · metric only
Already running SMC, Pisco, Legris, Parker, or Festo? Pick your brand or type the part code to find the SPC / Sang-A equivalent across straights, elbows, banjos, tees, Ys, crosses, and accessories.
| Fitting | SPC / Sang-A | SMC | Pisco | Legris | Parker | Festo | |
|---|---|---|---|---|---|---|---|
| | Male Straight (Male Connector) Threaded | PC | KQ2H | PC | 3101 / 3175 | 68LF | QS |
| | Female Straight (Female Connector) Threaded | PCF | KQ2F | PCF | 3014 / 3114 | 66LF | QSF |
| | Round Male Straight (Hex Socket Head Male Connector) Threaded | POC | KQ2S | POC | 3181 | 68LFR | QS-…-I |
| | Bulkhead Female Straight Threaded | PMF | KQ2E | PMF | 3036 / 3136 | — | QSSF |
| | Plug-In Male (Adaptor) Threaded | PCJ | KQ2N | PTJ | 3121 / 3131 | 68PLPSP | — |
| | Union Straight Tube to Tube | PUC | KQ2H | PU | 3106 | 32PLP | QS |
| | Bulkhead Union Tube to Tube | PMM | KQ2E | PM | 3116 | 32PLPBH | QSS |
| | Bulkhead Union Plastic Tube to Tube | PPM | — | PMP | — | 32PLPBHP* | — |
| | Reducer (Different-Diameter Straight) Tube to Tube | PG | KQ2H | PG | 3106 | — | QS |
| | Plug-In Reducer Plug-In | PGJ | KQ2R | PGJ | 3166 | 37PLP | QS-…H |
| | Tube Splicer (Nipple / Union Stem) Plug-In | PIJ | KQ2N | PIJ | 3120 | 63PLP | QSH |
| | Reducer Tube Splicer (Reducer Nipple) Plug-In | PIG | KQ2N | PIG | — | — | QSH |
| | Plug-In Barb Plug-In | PJH | — | — | 3122 | 322PLPSP | — |
| Fitting | SPC / Sang-A | SMC | Pisco | Legris | Parker | Festo | |
|---|---|---|---|---|---|---|---|
| | Male Elbow Threaded | PL | KQ2L | PL | 3109 / 3159 | 369PLP | QSL |
| | Male 45° Elbow Threaded | PL45 | KQ2K | PLH | 3113 / 3133 | 379PLP | QSW |
| | Female Elbow Threaded | PLF | KQ2LF | PLF | 3192 | 370PLP | QSLF |
| | Extended Male Elbow (Long Elbow) Threaded | PLL | KQ2W | PLL | — | 363PLPX | QSLL |
| | Extended Male Elbow Plastic Threaded | PLLP | — | — | 3129 / 3169 | — | — |
| | Male Reducer Triple Branch (Run Triple) Threaded | PKD | — | PKD | — | — | — |
| | Union Elbow Tube to Tube | PUL | KQ2L | PV | 3102 | 365PLP | QSL |
| | Bulkhead Union Elbow Plastic Tube to Tube | PLM | KQ2LE* | PML | 3139 | 365PLPBH | — |
| | Reducer Triple Branch (Unequal Triple) Tube to Tube | PKG | — | PKG | 3304 | 34PLP | — |
| | Plug-In Elbow Plug-In | PLJ | KQ2L | PLJ | 3182 | 369PLPSP | QSL-…H |
| | Plug-In 45° Elbow Plug-In | PLJ45 | — | PLHJ | 3180 | 379PLPSP | — |
| | Plug-In Extended Elbow (Long Plug-In Elbow) Plug-In | PLLJ | KQ2D | PLLJ | 3184 | 369PLPSPX | QSL-…HL |
| | Plug-In Extended 45° Elbow Plug-In | PLLJ45 | — | — | — | — | — |
| | Plug-In Reducer Elbow (Unequal Plug-In Elbow) Plug-In | PLGJ | KQ2L | PLGJ | — | — | QSL-…H |
| | Plug-In Reducer 45° Elbow Plug-In | PLGJ45 | — | — | — | — | QSW-…HL |
| | Plug-In Reducer Triple Branch Plug-In | PKJ | — | PKJ | — | — | — |
| Fitting | SPC / Sang-A | SMC | Pisco | Legris | Parker | Festo | |
|---|---|---|---|---|---|---|---|
| | Hex-Holed Banjo (Hex Socket Head Universal Male Elbow) Threaded | POL | KQ2VS | POL | — | — | QSLV-…-I |
| | Female Banjo (Universal Female Elbow) Threaded | PHF | KQ2VF | PHF | 3124 | — | QSTF |
| | Dual Male Banjo (Branch Universal Male Elbow / Twin Banjo) Threaded | PA | KQ2Z, KQ2LU* | PA, PAX* | 3149 | 369PLPTJ | QSYLV, QSYL* |
| | Double Branch A (Double Branch Universal Male Elbow) Threaded | PA …(2) | KQ2ZD | PAW | — | — | — |
| | Triple Branch A (Triple Branch Universal Male Elbow) Threaded | PA …(3) | KQ2ZT | PAT | — | — | — |
| | Dual Female Banjo (Branch Universal Female Elbow) Threaded | PAF | KQ2ZF | PAF | — | 376PLPBJ | — |
| | Male Banjo (Universal Male Elbow) Threaded | PH | KQ2V | PH | 3018 / 2118 | 369PLPBJ | QSLV |
| | Double Universal Elbow (Double Banjo) Threaded | PH …(2) | KQ2VD | PHW | — | — | — |
| | Triple Universal Elbow (Triple Banjo) Threaded | PH …(3) | KQ2VT | PHT | — | — | — |
| Fitting | SPC / Sang-A | SMC | Pisco | Legris | Parker | Festo | |
|---|---|---|---|---|---|---|---|
| | Male Run Tee Threaded | PST | KQ2Y | PD | 3103 / 3193 | 371PLP | QSTL |
| | Male Branch Tee Threaded | PT | KQ2T | PB | 3108 / 3198 | 372PLP | QST |
| | Female Branch Tee Threaded | PTF | — | — | 3008 | 377PLP | — |
| | Union Tee Tube to Tube | PUT | KQ2T | PE | 3104 | 364PLP | QST |
| | Reducer Tee (Different-Diameter / Unequal Union Tee) Tube to Tube | PUG | KQ2T | PEG | — | — | QST |
| Fitting | SPC / Sang-A | SMC | Pisco | Legris | Parker | Festo | |
|---|---|---|---|---|---|---|---|
| | Male Y (Branch Y) Threaded | PWT | KQ2U | PX | 3148 / 3158 | 368PLP | QSY |
| | Male Double Y (Delta Branch / Branch Double Y) Threaded | PXT | KQ2UD | PRX | 3112 / 3132 | 368PLPD | — |
| | Union Y Tube to Tube | PY | KQ2U | PY | 3140 | — | QSY |
| | Reducer Y (Different-Diameter / Unequal Union Y) Tube to Tube | PW | KQ2U | PW | 3140 | 362PLP | QSY |
| | Reducer Double Y Tube to Tube | PXG | KQ2UD | PRG | 3144 | 362PLPD | — |
| | Plug-In Y Plug-In | PYJ | KQ2U | PYJ | 3142 | — | QSY-…H(-B) |
| | Plug-In Reducer Y (Different-Diameter / Unequal Plug-In Y) Plug-In | PWJ | KQ2X | PWJ | — | 362PLPSP | QSY-…H(-B) |
| | Plug-In Reducer Double Y Plug-In | PXJ | KQ2XD | PRJ | 3143 | — | — |
| Fitting | SPC / Sang-A | SMC | Pisco | Legris | Parker | Festo | |
|---|---|---|---|---|---|---|---|
| | Union Cross Tube to Tube | PZA | KQ2TW | PZA | 3107 | 347PLP | QSX |
| | Reducer Cross (Different-Diameter / Unequal Cross) Tube to Tube | PZA22 | KQ2TX | PZB | — | — | — |
| | Reducer Cross (Different-Diameter / Reducing Cross) Tube to Tube | PZA31 | KQ2TY | PZC | — | — | — |
| Fitting | SPC / Sang-A | SMC | Pisco | Legris | Parker | Festo | |
|---|---|---|---|---|---|---|---|
| | Plug | PP | KQ2P | PP | 3126 | 639PLP | QSC-…H |
| | Cap | PPF | KQ2C | PPF | 3151 | 3151 | QSC |
| | Insert Tube (Cartridge) | CAS | — | — | 3100 | — | — |
| | Insert Tube Clip | CASI | — | — | — | — | — |
| | Ace Coupler Plug | PCP | — | — | — | — | — |
No cross found for that code. Try a shorter prefix, or clear the brand filter — we cross anything and fill the gap. Ask us directly →
| Tube size | SPC | SMC | Pisco | Legris | Parker | Festo | Hyvair |
|---|---|---|---|---|---|---|---|
| 5/32" ⇔ 4 mm | 5/32 | 03 | 5/32 | 04 | 5/32 | — | 2.5T |
| 3/16" | 3/16 | 05 | 3/16 | 55 | 3 | — | — |
| 1/4" | 1/4 | 07 | 1/4 | 56 | 4 | — | 4T |
| 5/16" ⇔ 8 mm | 5/16 | 09 | 5/16 | 08 | 5 | — | 5T |
| 3/8" | 3/8 | 11 | 3/8 | 60 | 6 | — | 6T |
| 1/2" | 1/2 | 13 | 1/2 | 62 | 8 | — | 8T |
| 4 mm ⇔ 5/32" | 04 | 04 | 4 | 04 | 4M | 4 | — |
| 6 mm | 06 | 06 | 6 | 06 | 6M | 6 | — |
| 8 mm ⇔ 5/16" | 08 | 08 | 8 | 08 | 8M | 8 | — |
| 10 mm | 10 | 10 | 10 | 10 | 10M | 10 | — |
| 12 mm | 12 | 12 | 12 | 12 | 12M | 12 | — |
| 14 mm | 14 | — | — | 14 | 14M | — | — |
| 16 mm | 16 | 16 | 16 | 16 | — | 16 | — |
| Thread size | SPC | SMC | Pisco | Legris | Parker | Festo | Hyvair |
|---|---|---|---|---|---|---|---|
| 10-32 UNF | U10U | 32 | U10U | — | 0 | — | 10MF |
| N1/16" NPT | N1/16 | 33 | N0U | 08 | 1 | — | — |
| N1/8" NPT | N01 | 34 | N1U | 11 | 2 | — | 2MP / 2FP |
| N1/4" NPT | N02 | 35 | N2U | 14 | 4 | — | 4MP / 4FP |
| N3/8" NPT | N03 | 36 | N3U | 18 | 6 | — | 6MP / 6FP |
| N1/2" NPT | N04 | 37 | N4U | 22 | 8 | — | 8MP / 8FP |
| R1/8" BSPT | 01 | 01 | 01 | 10 | — | R1/8 | — |
| R1/4" BSPT | 02 | 02 | 02 | 13 | — | R1/4 | — |
| R3/8" BSPT | 03 | 03 | 03 | 17 | — | R3/8 | — |
| R1/2" BSPT | 04 | 04 | 04 | 21 | — | R1/2 | — |
| G1/8" BSPP | G01 | — | — | 10 | 2G | G1/8 | — |
| G1/4" BSPP | G02 | — | — | 13 | 4G | G1/4 | — |
| G3/8" BSPP | G03 | — | — | 17 | 6G | G3/8 | — |
| G1/2" BSPP | G04 | — | — | 21 | 8G | G1/2 | — |
| M3 × 0.5 | M3 | M3 | — | 09 | M3 | — | — |
| M5 × 0.8 | M5 | M5 | M5 | 19 | M5 | M5 | — |
| M6 × 1.0 | M6 | M6 | M6 | 52 | — | — | — |
Codes marked * are secondary or variant references (e.g., plastic-body or alternate series) — confirm the exact configuration. Actual dimensions and availability vary by manufacturer.
Send us the competitor part numbers — or the box photo — and we'll return a full SPC cross with pricing. On the rare spec with no native match, we cross it from the wider portfolio and fill the gap.
Request a Quote—. We reply within one business day with pricing, lead-time, and configured parts.